Size Chart for Men's Lightweight Sweatshirt

Rupe Men's Lightweight Sweatshirt – Size Guide (measurements in cm)
Garment Specifications
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Shoulders | 54 | 55 | 56.2 | 57.4 | 58.6 | 59.8 |
| Chest | 57 | 59 | 61.5 | 64 | 66.5 | 69 |
| Garment Length | 68.5 | 70 | 71.5 | 73 | 74.5 | 76 |
| Sleeve Length | 56.5 | 57.5 | 58.5 | 59.5 | 60.5 | 61.5 |
Body Measurements (Men)
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Height | 164-168 | 168-172 | 172-176 | 176-180 | 180-184 | 184-188 |
| Chest | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 |
| Waist | 72-76 | 77-81 | 82-87 | 88-93 | 94-99 | 100-105 |
| Hips | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
How to take measurements: Height: preferably leaning against a wall and without shoes. Chest: circumference under the armpits at the widest point. Waist: circumference at the narrowest point without tightening. Hips: circumference at the widest point of the hips (approximately 20/22 cm from the waist).




