Size chart of women's shorts solid color ss24

Rupe Women's Solid Color Shorts (SS24) – Size Guide (measurements in cm)
Garment Specifications
| Measurement | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist (elastic) | 29 | 31 | 33 | 35 | 37 | 39 |
| Bottom Hem | 32,4 | 33,7 | 35 | 36,6 | 38,2 | 39,8 |
| Outer Length | 32 | 33 | 34 | 35,1 | 36,2 | 37,3 |
Nude Body Measurements (Women)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Height | 160-164 | 164-168 | 168-172 | 172-176 | 176-180 |
| Bust | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 |
| Waist | 61-65 | 66-70 | 71-76 | 77-82 | 83-88 |
| Hips | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
How to take your measurements: Height: preferably against a wall and without shoes. Bust: circumference at the fullest part of the bust while wearing an unpadded bra. Waist: circumference at the narrowest point without tightening. Hips: circumference at the widest point of the hips (approximately 19/21 cm from the waistline).




